- Rapid Curing
- Provides flexible bond
- Good frost resistance
- Moisture resistant
- Rubber
- Fabric
- Leather
- Artificial
- Leather
- Cork
- Metal
- Chipboard etc. To itself or to several other substrates
| Stock Code | Product Code | Type | Volume | BoxQty |
|---|---|---|---|---|
| GA202 | 202 | – | 50 gr | 240 |
| GA500 | 202 | – | Gw. 500 g. + – %2 | 24 |
| GA507 | 202 | – | 750 ml | 24 |
| GA530 | 202 | – | Gw. 2 kg | 1 |
| GA550 | 202 | – | Gw.3,5 kg | 1 |
| GA510 | 202 | – | Gw. 8 kg | 1 |
| GA517 | 202 | – | Gw. 15 kg | 1 |


Reviews
There are no reviews yet.